Meet us at the NAPE 2023 conference to experience our latest subsurface, drilling, and production innovations. We will showcase some of our latest cloud solutions that feature innovative use of artificial intelligence and machine learning.
Book a private demo with us
Get in touchTime (CST) | Title | Speaker |
---|---|---|
10:00 AM | Dynamic framework building and velocity modeling | Henry Nzewi |
2:00 PM | CO2 storage: Reviewing pressure elevation and CO2 plume stabilization as the key to getting closure | Ifeanyi Ikueze |
Time (CST) | Title | Speaker |
---|---|---|
9:30 AM | Transforming your seismic processing workflow with innovative data-driven technology: Machine learning noise attenuation in SeisSpace® software | Kelechi Essien |
11:00 AM | Pore pressure prediction using Drillworks software | Ifeanyi Ikueze and Henry Nzewi |
2:00 PM | Digital geoscience - Unleashing the power of data and technology for sustainable energy exploration and production | Ifeanyi Ikueze and Henry Nzewi |
Time (CST) | Title | Speaker |
---|---|---|
9:30 AM | CCUS in Nigeria: Advancing deployment through digital solutions | Olonode Olusegun |
11:00 AM | Digital frontier in well operations predictive monitoring using Real-time Well Engineering solution | Emeka Achilike |
2:00 PM | Digitalization in production and optimization: Closing performance gap in producing assets | Badaru |
Time (CST) | Title | Speaker |
---|---|---|
10:00 AM | Scalable earth modeling & ensemble of models: A grid-less solution to build fast and reliable multi-scale geological scenarios | Ifeanyi Ikueze |
Combines innovative technology and tightly integrated, end-to-end suite of cross-domain workflows to increase subsurface understanding, reduce uncertainty around today’s most complex reservoirs and tackle future energy challenges.
The only cloud-based application that can take on high-volume and large-scale earth modeling.
Initiate, access and select
Easily and efficiently process large volumes of seismic data to develop an insightful and accurate understanding of the subsurface.
Optimize data, build applications, and AI/ML model pipelines to drive decision making and accelerate enterprise innovation.