Jun 26, 2024 | 07:00 AM CST
RegisterHalliburton, one of the world’s leading providers of products and services to the energy industry, is a Gold Sponsor for the Carbon Capture Technology Conference & Expo North America – June 26-27, 2024, Houston, Texas, USA. Join us at booth #500.
Learn more about Halliburton and our 100 years of world-class energy industry expertise, resources, and versatile capabilities to help engineer the best solution for your most complex low carbon projects and advance a sustainable energy future.
Join Steven Knabe, global director of Evaluation & Production on June 27 at 10:55 am for "Using CO2 for Enhanced Oil Recovery as a Bridge to Permanent Sequestration."
Session Description: The use of CO2 for Enhanced Oil Recovery (EOR) has been a successful and profitable technique in places such as the Permian Basin of Texas for over four decades. This presentation focuses on how companies can start the process of pilot-testing EOR using CO2 in oil fields, and how pilot projects can be profitably scaled up over time, thereby encouraging further capture of CO2 from industrial sources.
Steve Knabe has more than 20 years of operator and service company experience. He has co-authored multiple technical papers and patent applications. Steve holds a B.S. in Petroleum Engineering from Stanford University and an MBA from Harvard Business School. He also is an active member of the Society of Petroleum Engineers (SPE) and a licensed professional engineer in the State of Texas.
Miss a session or want to learn more? Interested in our local customer forum events?
In-booth sessions every 30 minutes throughout the day
Day | Time | CCUS Lifecycle Stage | Topic | Presenter |
---|---|---|---|---|
June 26 | 10 - 10:20 | Project Conception | Understanding Regulatory and Commercial Challenges to Meet Decarbonization Goals | Heather Quevedo and JoDana Swanson |
June 26 | 10:30 - 10:50 | Well Construction | Wellbore Isolation in CCUS | Nas Alarbi |
June 26 | 11 - 11:20 | Risk Management | Well Integrity Evaluation | Heather Quevedo and Luis Pedilla |
June 26 | 11:30 - 11:50 | Governance | Regulatory Requirements for CCUS Projects in the US | Scott Dotson and Randall Hicks |
June 26 | 12 - 12:20 | Site Selection | Locating and Selecting Carbon Storage Sites | Heather Quevedo and JoDana Swanson |
June 26 | 12:30 - 12:50 | Processing & Transport | Transportation and Metering in CCUS Projects | Chad Stuttz and Doug Finley |
June 26 | 1 - 1:20 | Measurement, Monitoring & Verification | Technology Selection for an Optimized MMV Plan | Whitney Harris Blanchard |
June 26 | 1:30 - 1:50 | CCUS Challenges | Big Six Technical Storage Challenges in CCUS Implementation | Rob Fleming |
June 26 | 2 - 2:20 | Risk Management | Well Integrity Evaluation | Heather Quevedo and Luis Pedilla |
June 26 | 2:30 - 2:50 | Well Construction | Advanced Completions and Material Science | Jake Stiebel |
June 26 | 3 - 3:20 | Hydrogen | Hydrogen Market Outlook | Nathan Snoke |
June 26 | 3:30 - 3:50 | Well Construction | Wellbore Isolation in CCUS | Nas Alarbi |
June 26 | 4 - 4:20 | CCUS Challenges | Big Six Technical Storage Challenges in CCUS Implementation | Rob Fleming |
June 27 | 10:00 - 10:20 | Project Conception | Understanding Regulatory and Commercial Challenges to Meet Decarbonization Goals | Heather Quevedo and JoDana Swanson |
June 27 | 10:30 - 10:50 | Site Selection | Locating and Selecting Carbon Storage Sites | Heather Quevedo and JoDana Swanson |
June 27 | 11:00 - 11:20 | Risk Management | Well Integrity Evaluation | Heather Quevedo and Luis Pedilla |
June 27 | 11:30 - 11:50 | Governance | Regulatory Requirements for CCUS Projects in the US | Scott Dotson and Randall Hicks |
June 27 | 12:00 - 12:20 | Well Construction | Advanced Completions and Material Science | Jake Stiebel |
June 27 | 12:30 - 12:50 | CCUS Challenges | Big Six Technical Storage Challenges in CCUS Implementation |
Rob Fleming |
June 27 | 1:00 - 1:20 | Processing & Transport | Transportation and Metering in CCUS Projects | Chad Stuttz and Doug Finley |
June 27 | 1:30 - 1:50 | MMV | Technology Selection for an Optimized MMV Plan | Whitney Harris Blanchard |
June 27 | 2:00 - 2:20 | Hydrogen | Hydrogen Market Outlook | Nathan Snoke |
Halliburton collaborates and engineers CCUS lifecycle solutions to optimize carbon storage with advanced engineering and leading technology.
ExploreHalliburton delivers a low cost per megawatt in geothermal well construction by driving efficiencies in asset development, from field exploration through field optimization.
Explore