Intelligence and insights can create new value pathways for our industry. The challenge lies in mining data and context to help derive optimal actions and make them accessible to every team and person in the enterprise in real time.
Join us at LIFE2025 as we illustrate the ‘Intelligent Enterprise’ – and how energy companies can architect, deploy, and operate it at scale. Witness data, insights, metrics, and automation coming together in real time to help empower decisions across the organization. We will showcase how this new paradigm can help increase productivity, fast-track innovation and generate sustainable growth for your business.
LIFE2025 will also feature immersive and interactive environments. You can experience our latest cloud, AI, machine learning, and digital twin innovations. Hear from our customers and partners on how these technologies are helping them increase reservoir recovery, achieve exploration success, and improve drilling outcomes at lower operating costs.
We look forward to welcoming you in Miami.
Loews Miami Beach Hotel
1601 Collins Ave,
Miami Beach, FL 33139
*For a full refund, please cancel your booking by 4 PM local time, 72 hours before your arrival.
book your stayChairman of The Board Of Directors, President, & Chief Executive Officer, Halliburton
Chairman and Chief Executive Officer, ConocoPhillips
Chief Executive Officer, Vår Energi
Senior Vice President for bp wells, bp
General Manager, Upstream Technology & Innovation PETRONAS
Director of Exploration, Reservoir and Low Carbon Technologies, Eneva
Enabling real-time decision-making during execution w/ Real-Time as a Service (Integrated Virtual Remote Operations (iVRO)/ Real-Time Well Engineering)
Time (EST) | Title |
---|---|
2:00 PM - 2:30 PM | Cloud Advantages on Drilling Workflows - Freire Diaz, GSM Bronco |
2:30 PM - 3:00 PM | Digital Well Program® Suite Success |
3:00 PM - 3:30 PM | Digital Evolution in Well Construction: Bridging the Past, Present, and Future - Joseph Buzza, Petrobras |
3:45 PM - 4:15 PM | Real-Time Well Engineering Project Including AI/ML Enhancements |
4:30 PM - 5:00 PM | Integrated Well Delivery in a Supergiant Complex Field Accelerates Production |
5:00 PM - 5:30 PM | Collaborative Well Planning + Digital Well Program® Suite + Real-Time Well Engineering Application |
Enabling optimized drilling performance and return on investment
Time (EST) | Title |
---|---|
2:30 PM - 3:00 PM | Geothermal WELLCAT™ Software - Mark Woitt, Fervo |
3:00 PM - 3:30 PM | Utilization of Halliburton Landmark Software Solutions in Unconventional Shale Gas and Tight Oil Well Construction and Production Optimization - Ali Hooshmand Koochi, ARC Resources |
5:00 PM - 5:30 PM | Landmark Engineereing Suite: Evaluating Drilling Risks: Advancing from Extreme Reach Plus to Ludicrous Reach in Horizontal SAGD Wells - Fred Schwering, Athabasca Oil Corporation |
Helping to close asset performance gap
Time (EST) | Title |
---|---|
2:30 PM - 3:00 PM | ADNOC NASR Field journey towards Autonomous operation with RoboWell - Arun Chandran, ADNOC |
3:00 PM - 3:30 PM | Gas Lift Optimization - Sanjaya Sanggum, Pertamina |
4:00 PM - 4:30 PM | Agile Asset Management Digital Field Development - Transforming Next Generation Projects - Paul Reid/ Arnfinn Grøtte, Aker BP |
4:30 PM - 5:00 PM | Smart Oil and Gas Fields in the Tarim Oilfield - Bin Geng, Petrochina |
5:00 PM - 5:30 PM | Using AI/ML for Predicting Ultimate Recovery in Unconventional - Benjamin Freestone |
Closing asset performance gap
Time (EST) | Title |
---|---|
2:00 PM - 2:30 PM | Agile Asset Management: Next Generation ARIES® Software for Unconventional Land - Benjamin Freestone, Halliburton |
2:30 PM - 3:00 PM | Innovating a Field Development Project Economics Capability for the Norwegian Continental Shelf based on ARIES® Engine - Redion Kajoli, Aker BP |
3:15 PM - 3:45 PM | I Literally Cannot do My Job without ARIES® Software - Sarah MacDonnall, Chevron |
5:00 PM - 5:30 PM | Better EUR Using AI/ML Techniques and Why It Matters |
Augmented geoscience evaluation
Time (EST) | Title |
---|---|
2:00 PM - 2:30 PM | Reservoir Characterization and Geological Modeling in the Pitu Discovery Area, Potiguar Basin, Brazil - Glauco Bragança, Petrobras |
2:30 PM - 3:00 PM | Multi-Client Sub-surface Insight Unveiling Hidden Opportunities in Offshore Kinabalu and Layang-layang Basin, Malaysia - Aisyah Nordin, MPM |
3:00 PM - 3:30 PM | Shaping the Future of Seismic Data Processing with Technology at the Heart of Energy Transition - Seweryn Tlalka, Geofizyka Toruń |
4:00 PM - 4:30 PM | Enhancing 4D Analysis Workflows with Seismic Tiles Solution in DecisionSpace® Geosciences Software- Øyvind Skjæveland, Equinor |
Unconventionals & critical minerals
Time (EST) | Title |
---|---|
2:00 PM - 2:30 PM | Advanced Subsurface AI: Application of Seismic Engine Software's Likelihood to Map Faults using the Assisted Fault Interpretation Solution - Glauco Bragança, Petrobras |
2:30 PM - 3:00 PM | Multi-Client Sub-surface Insight Unveiling Hidden Opportunities in Offshore Kinabalu and Layang-layang Basin, Malaysia - Nurmaliza Bt Tukimin, Nur Azah Bt Zulkifli, MPM |
3:00 PM - 3:30 PM | Oxy Permian Basin Unconventional Resource Development - Steve Adiletta, Oxy |
4:00 PM - 4:30 PM | Mining Industry's View of the Subsurface: Cross Industry Collaboration in a Time of Transition - Nicole Januszczak / Libby Sharman, BHP |
4:30 PM - 5:00 PM | Advanced Fault Interpretation for unconventional plays: Leveraging AI/ML and Landmark DecisionSpace® Geosciences for Enhanced Reservoir Characterization in the Montney - Sinead Tracey, Advantage Energy |
5:00 PM - 5:30 PM | Fracture Modeling for Drilling Difficulty and Casing Deformation Analysis - Tanya Inks, IS Interpretations |
Build innovative apps powered by integrating data, AI, and machine learning models
Time (EST) | Title |
---|---|
2:30 PM - 3:00 PM | AI-based Facies Classification and Survey Matching |
3:15 PM - 3:45 PM | Geoscience Hub and Innovation Factory for Geoscience Solutions: Case Study of Process Implantation at Petrobras Exploration |
3:45 PM - 4:15 PM | AI-powered Activity Classification |
Modernize data management experience with digital transformation
Time (EST) | Title |
---|---|
2:00 PM - 2:30 PM | Automating Daily Production Reporting - Carlos Figueroa, Fieldwood |
2:30 PM - 3:00 PM | Diskos 2.0 |
3:00 PM - 3:30 PM | National Data Repository - C-NLOPB - Deanne Duff, C-NLOPB |
4:00 PM - 4:30 PM | OpenWorks® Maestro: Metadata Enrichment - Bruno de Albuquerque Costa, Petrobras |
4:30 PM - 5:00 PM | Faster and Secure Subsurface Workflows- Enabled by Seamless Data Flow - Peerapong Ekkawong, PTTEP |
5:00 PM - 5:30 PM | ntelligent & Integrated Oil and Gas Fields |
Countdown to 2030
Time (EST) | Title |
---|---|
2:00 PM - 2:30 PM | Envana: tbc - Nurbalqis By Mohd Noh-Ir, Petronas |
2:30 PM - 3:00 PM | CO2 Storage Site Screening & Selection: Identifying Storage Potential in the Espiritu Santo Basin, Brazil |
3:45 PM - 4:15 PM | CO2 storage: from license to permit, Offshore Australia - Julia Davies/Peter Hoiles, InCapture |
4:30 PM - 5:00 PM | Navigating the Permit Process in North America: Developing a Subsurface Permit, Onshore GoM |
5:00 PM - 5:30 PM | Developing Best Practice Documentation for CO2 Storage |
Uncertainty centric collaborative geoscience and reservoir management
Schedule will be updated soon
Driving consistency, transparency, and performance via automation of oilfield services design and execution activities
Schedule will be updated soon
workshop - april 28
The adoption of unified ensemble modeling in reservoir management marks a paradigm shift in helping to address uncertainty at all stages of field development. This approach helps enhance decision-making, potentially leading to more accurate predictions, more optimized resource recovery, and improved management, ultimately helping in increased oil recovery and operational efficiency.
see all workshopsworkshop - april 28
Performing accurate economic evaluations to justify projects, plan budgets, report reserves and assess price or ownership changes for a vast amount of assets is a time-consuming challenge that significantly increases the decision cycle time. The workshop will focus on frameworks and solutions to help address these obstacles.
see all workshopsLIFE2024 welcomed over 800 senior executives and thought leaders representing more than 140 energy companies from across the globe to the historic city of Athens. The theme, "Enterprise Innovation & Productivity with DecisionSpace® 365", was brought to life through a series of technical sessions, keynotes, workshops, panel discussions, and expos. The event highlighted Halliburton Landmark's innovative cloud, AI, and technology solutions, demonstrating how they help generate a 360-degree view of the asset and field.
Throughout the 3-day event, our customers and partners showcased how DecisionSpace 365 solutions and the iEnergy® cloud are helping them become more cohesive, integrated, and adaptive to changing market conditions. LIFE2024 also featured extensive workshops, customer advisory board meetings, and executive round table sessions to help our customers establish a robust digital strategy and a digital transformation framework to achieve operational excellence.
We hope to see you at LIFE2025.